Oxygen
Oxygen Range | 0.00 to 100% |
Oxygen Sensitivity | 0.01% |
O2 Resolution | 0.01% |
Analog Output | 0-5V |
Resolution | 0.01% |
Accuracy | +/- 1% of the reading or 0.1%, whichever is greater |
Drift | Less than 0.4% per year |
Oxygen Sensor Type | Proprietary Electrochemical |
Response Time | 20 seconds to T95 |
O2 Sensor Lifetime | 4-5 Years |
O2 Sensor Body | ABS Resin |
Sample Connection | Sample Probe |
Sample Method | Pump |
Sample Pump | Internal, draws ~5cc/sec, with 2-12 second adjustable timer |
Pump Timing | 2-20 seconds, continuous, or cycling on/off, programmable |
Minimum Sample Required | 10cc |
Sampling Assembly | Probe with male luer connection, PTFE tubing |
Oxygen Calibration Controls | Digital Keypad Adjustment |
Instrument Calibration | EasyCal calibration |
Exhaust port | Vents to air |
Power Supply | 100 to 240 VAC, internationally compatible |
Battery Operation | Included, internal shrink-wrapped NiMH battery pack |
Input Voltage | 100-240V, 50-60Hz |
Battery Life | 12-16 hour runtime |
Measures | O2, CO2 |
Form Factor | Portable |
Size | 8in x 7in x 2in (203 x 51 x 178 mm) |
Weight | 2 lbs (0.9kg) |
Warranty | 2 years, parts and labor |
Standards | CE, RoHS |
Included Consumables | Varies (depending on application) |
Included Documentation | Owner's manual, NIST calibration certificate |
Origin of Goods | Manufactured in the U.S.A. |
Carbon Dioxide Sensor Type | Solid-state Non-Dispersive Infrared |
Accuracy - Carbon Dioxide | ± 1% of reading, or ± 0.1% CO2 (whichever is greater) |
CO2 Minimum Detection Limit | 0.1% (0-50% or 0-100% range) or 0.01% (0-10% or 0-20% range) |
CO2 Calibration Controls | Digital Keypad |
CO2 Calibration Frequency | Every 12 months; calibration gas recommended |
CO2 Sensor Lifetime | - |
CO2 Sensor Body | - |
Analog Output | 0-5V |
Resolution | 0.01% |
Accuracy | ± 1% of reading, or ± 0.1% CO2 (whichever is greater) |
Drift | Less than 0.4% per year |
Response Time | 20 seconds to T95 |
Sample Connection | Sample Probe |
Sample Method | Pump |
Sample Pump | Internal, draws ~5cc/sec |
Pump Timing | 2-20 seconds, continuous, or cycling on/off, programmable |
Minimum Sample Required | 15cc |
Sampling Assembly | Probe with luer connection for tri-beveled needle, PTFE tubing |
Instrument Calibration | EasyCal calibration |
Exhaust port | Vents to air |
Power Supply | 100 to 240 VAC, internationally compatible |
Battery Operation | Included, internal shrink-wrapped NiMH battery pack |
Input Voltage | 100-240V, 50-60Hz |
Battery Life | 12-16 hour runtime |
Measures | CO2 |
Form Factor | Benchtop |
Size | 11W x 3H x 8D in (279W x 76H x 203D mm) |
Weight | 3.5 lbs (1.59 kg) |
Warranty | 2 years, parts and labor |
Standards | CE, RoHS |
Included Consumables | 5 Filters, 5 needles, Extra tubing, 50cc syringe, USB thumb drive |
Included Documentation | Owner's manual, NIST traceable calibration certificate |
Origin of Goods | Manufactured in the U.S.A. |
Pump Timing: 2-20 seconds, continuous, or cycling on/off, programmable |
Minimum Sample Required: 15cc |
Sampling Assembly: Varies |
Instrument Calibration: EasyCal calibration |
Exhaust Port: Vents to air |
Power Supply: 100-240 VAC, internationally compatible |
Battery Operation: Optional - internal shrink-wrapped NiMH battery pack |
Battery Life: 12-16 hour runtime |
Measures: CO₂ |
Form Factor: Rackmount |
Size: 11W x 3H x 8D in (279 x 76 x 203 mm) |
Weight: 3.5 lbs (1.59 kg) |
Warranty: 2 years (parts and labor) |
Standards: CE, RoHS |
Included Consumables: 10 filters, Extra tubing, 50cc syringe, USB thumb drive |
Included Documentation: Owner's manual, NIST traceable calibration certificate |
Origin of Goods: Manufactured in the U.S.A. |